Incident reporting and statistics workspace
Statistics, reported incidents, and uploaded files follow the selected data collection point.
Reported incidents
Search and filter the queue for the selected data collection point, then open any row to preview the read-only report screen.
Data collection point scope
| Incident ID | Data collection point | Incident date/time | Incident address | Validation | Status |
|---|---|---|---|---|---|
| ADFAE-2026-000001 | Zagreb - Central Fire Station | 27/03/2026 14:35 | Zagreb, Savska cesta 1 | Submitted | |
| ADFAE-2026-000002 | Zagreb - Novi Zagreb Fire Station | 26/03/2026 n/a | Zagreb, Avenija Dubrovnik 15 | Draft | |
| ADFAE-2026-000003 | Zagreb - Dubrava Fire Station | 25/03/2026 03:12 | Location unknown | Submitted | |
| ADFAE-2026-000004 | Zagreb - Zitnjak Fire Station | 24/03/2026 19:48 | Sesvete, Industrijska cesta 22 | Draft | |
| ADFAE-2026-000005 | Zagreb - Jankomir Fire Station | 23/03/2026 08:05 | Zagreb, Samoborska cesta 87 | Submitted |
No incidents match the current filters. Clear the filters or broaden the search to bring rows back into view.
Uploaded files
Open a file row to continue on the file details page for the selected data collection point.
Data collection point scope
| File name | Data collection point | Period | Incidents |
|---|---|---|---|
| incidents_2026_03_week_1.xlsx | Zagreb - Central Fire Station | 01/03/2026 - 07/03/2026 | 18 |
| incidents_2026_03_week_2.xlsx | Zagreb - Novi Zagreb Fire Station | 08/03/2026 - 14/03/2026 | 21 |
No uploaded files for the selected data collection point yet.